2019 CLASS RESULTS

2019 YELLOW MOUNTAIN CLASS RESULTS

 

Pos Rider No Rider Name Day 1 Day 2 Overall Class
1 27 Jarryd Walmsley 02:56:10 02:54:47 05:50:57 250cc & Under
2 182 Matthew Staniforth 03:02:08 03:00:23 06:02:31 250cc & Under
3 86 Jackson Keeley 03:01:53 03:11:41 06:13:34 250cc & Under
4 61 Jake Fergusson 03:11:03 03:04:29 06:15:32 250cc & Under
5 512 Lachlan Stuerzl 03:15:35 03:17:43 06:33:18 250cc & Under
6 121 Matthew Reid 03:19:46 03:19:53 06:39:39 250cc & Under
7 409 Mitchell Gallen 03:25:57 03:41:44 07:07:41 250cc & Under
8 373 John Doust 03:33:54 03:34:01 07:07:55 250cc & Under
9 25 Donald Lark 03:45:00 03:50:13 07:35:13 250cc & Under
10 77 William Meacham 03:53:15 03:43:35 07:36:50 250cc & Under
11 311 Jonathon Wilson 04:46:56 04:24:23 09:11:19 250cc & Under
12 9 Lachlan Wood 03:30:09 #N/A #N/A 250cc & Under
13 63 Steven Boardman 03:53:21 #N/A #N/A 250cc & Under
14 919 Kyie Haley 04:43:42 #N/A #N/A 250cc & Under
15 211 Joshua Eldridge #N/A 03:25:29 #N/A 250cc & Under
16 2 Thomas Smith #N/A #N/A #N/A 250cc & Under
17 112 Ryan Stockham #N/A #N/A #N/A 250cc & Under
Pos Rider No Rider Name Day 1 Day 2 Overall Class
  881 Lee Stephens 02:51:54 02:49:19 05:41:13 35 Years & Over
1 5 Simon Arthur 02:56:06 02:54:50 05:50:56 35 Years & Over
2 882 Scott Dunn 03:10:33 03:03:13 06:13:46 35 Years & Over
3 80 Wayne Roe 03:17:34 03:07:31 06:25:05 35 Years & Over
4 237 Shane Menzies 03:17:39 03:11:52 06:29:31 35 Years & Over
5 484 Mitchell Wind 03:16:23 03:16:35 06:32:58 35 Years & Over
6 514 Patrick White 03:20:33 03:16:05 06:36:38 35 Years & Over
7 477 Reece Brammer 03:21:27 03:21:23 06:42:50 35 Years & Over
8 78 Ross Forsyth 03:23:08 03:28:33 06:51:41 35 Years & Over
9 124 Jean-Luc Polo 03:29:15 03:24:34 06:53:49 35 Years & Over
10 120 Damien Sweeney 03:28:03 03:28:48 06:56:51 35 Years & Over
11 131 Benjamin Carter 03:29:06 03:28:04 06:57:10 35 Years & Over
12 55 Thomas Jacobson 03:34:54 03:23:46 06:58:40 35 Years & Over
13 624 Robert Lindsay 03:39:48 03:20:18 07:00:06 35 Years & Over
14 232 Jamie Clemson 03:35:17 03:25:31 07:00:48 35 Years & Over
15 846 Jason Pearce 03:22:51 03:40:49 07:03:40 35 Years & Over
16 37 Bradley Jones 03:45:34 03:26:55 07:12:29 35 Years & Over
17 87 Ian Dunn 03:47:10 03:32:18 07:19:28 35 Years & Over
18 739 Timothy O'Hara 03:38:53 03:41:01 07:19:54 35 Years & Over
19 247 Jacob Stephens 03:43:48 03:46:28 07:30:16 35 Years & Over
20 71 Michael Ray 03:38:48 03:51:35 07:30:23 35 Years & Over
21 811 Jonathan Lane 03:57:41 03:33:02 07:30:43 35 Years & Over
22 75 Joshua Gersbach 03:53:29 03:47:09 07:40:38 35 Years & Over
23 584 Sebastian Jones 04:02:40 03:43:41 07:46:21 35 Years & Over
24 763 Ben Greenwood 03:39:48 04:13:46 07:53:34 35 Years & Over
25 43 Brett Chandler 03:59:16 03:55:12 07:54:28 35 Years & Over
26 22 Peter Nelson 04:03:28 04:04:55 08:08:23 35 Years & Over
27 768 Brad Denman 04:16:57 04:01:15 08:18:12 35 Years & Over
28 183 Jason Packer 04:23:21 03:58:49 08:22:10 35 Years & Over
29 317 Benjamin Johnson 03:44:09 04:38:41 08:22:50 35 Years & Over
30 771 Luke Whitty 04:17:41 04:09:23 08:27:04 35 Years & Over
31 336 Anthony Cook 04:17:05 04:16:59 08:34:04 35 Years & Over
32 279 Brad Barnett 03:57:09 04:37:17 08:34:26 35 Years & Over
33 83 Chris Kelly 04:14:28 04:33:41 08:48:09 35 Years & Over
34 113 Brian Kerr 04:36:45 04:22:48 08:59:33 35 Years & Over
35 841 Joseph Langbien 05:32:54 04:32:26 10:05:20 35 Years & Over
36 104 Stephen Davison 03:23:17 #N/A #N/A 35 Years & Over
37 58 Trent Johnstone 03:26:58 #N/A #N/A 35 Years & Over
38 253 Steven Rose 03:54:43 #N/A #N/A 35 Years & Over
39 193 Ashley Baker 03:55:44 #N/A #N/A 35 Years & Over
40 79 Joel Petschel 03:57:09 #N/A #N/A 35 Years & Over
41 551 Matthew Pritchett 04:14:57 #N/A #N/A 35 Years & Over
42 88 Dean Larsen 04:21:09 #N/A #N/A 35 Years & Over
43 136 Andrew Walker 04:38:10 #N/A #N/A 35 Years & Over
44 204 Aiden Saeck 04:58:29 #N/A #N/A 35 Years & Over
45 234 Matthew Brace 05:16:05 #N/A #N/A 35 Years & Over
46 479 Nick Commins 05:29:21 #N/A #N/A 35 Years & Over
47 668 Adam Roberts #N/A #N/A #N/A 35 Years & Over
48 101 Samuel Duncan #N/A #N/A #N/A 35 Years & Over
49 143 Andrew Paff #N/A #N/A #N/A 35 Years & Over
50 616 Andrew Dunlop #N/A #N/A #N/A 35 Years & Over
51 428 Peter Caldwell #N/A #N/A #N/A 35 Years & Over
Pos Rider No Rider Name Day 1 Day 2 Overall Class
1 917 Brett Emerson 03:14:27 03:06:49 06:21:16 45 Years & Over
2 42 Stephan Polo 03:19:34 03:12:16 06:31:50 45 Years & Over
3 137 Joshua Kentwell 03:23:03 03:19:21 06:42:24 45 Years & Over
4 54 Jason McDonald 03:22:58 03:21:29 06:44:27 45 Years & Over
5 904 Eddie Nash 03:26:34 03:19:48 06:46:22 45 Years & Over
6 36 Paul Sinderberry 03:33:47 03:15:52 06:49:39 45 Years & Over
7 100 James Deeves 03:23:40 03:26:36 06:50:16 45 Years & Over
8 501 Christopher White 03:27:31 03:24:46 06:52:17 45 Years & Over
9 53 Ross Scarman 03:27:56 03:26:24 06:54:20 45 Years & Over
10 39 Allan Betts 03:27:26 03:30:35 06:58:01 45 Years & Over
11 56 Lloyd Harries 03:38:33 03:33:53 07:12:26 45 Years & Over
12 774 Peter Coster 03:45:59 03:36:02 07:22:01 45 Years & Over
13 905 Allan Hofman 03:55:47 03:37:23 07:33:10 45 Years & Over
14 638 Stuart Austin 03:47:45 03:47:36 07:35:21 45 Years & Over
15 74 Caine Hafner 03:48:43 03:54:05 07:42:48 45 Years & Over
16 911 Stirling Fergusson 03:50:22 03:53:53 07:44:15 45 Years & Over
17 111 Andrew Mashman 03:59:32 04:05:11 08:04:43 45 Years & Over
18 851 Michael Woods 04:01:18 04:09:25 08:10:43 45 Years & Over
19 45 Darren Leighton 04:10:26 04:05:53 08:16:19 45 Years & Over
20 927 Peter Middleton 04:11:20 04:06:42 08:18:02 45 Years & Over
21 525 Robert Sipple 03:45:46 04:58:48 08:44:34 45 Years & Over
22 486 Gary Straney 04:47:25 04:08:10 08:55:35 45 Years & Over
23 64 Graham Ruigrok 04:22:57 04:39:16 09:02:13 45 Years & Over
27 717 Harald Van der Hoeven 04:38:35 04:56:05 09:34:40 45 Years & Over
30 735 Lawrence Okma 05:10:41 04:59:00 10:09:41 45 Years & Over
24 33 Robert Wheeler 03:27:37 #N/A #N/A 45 Years & Over
25 508 Steve Langley 03:41:34 #N/A #N/A 45 Years & Over
26 309 James Gallen 03:45:48 #N/A #N/A 45 Years & Over
28 558 Paul Honeyman 04:42:44 #N/A #N/A 45 Years & Over
29 95 Anthony Harvey 04:43:38 #N/A #N/A 45 Years & Over
Pos Rider No Rider Name Day 1 Day 2 Overall Class
1 84 Charlie Weber 02:48:55 02:43:16 05:32:11 450cc & Under
2 150 James Staniforth 02:48:56 02:45:34 05:34:30 450cc & Under
3 118 Nelson Harris 02:52:16 02:51:13 05:43:29 450cc & Under
4 50 Lachlan Manwaring 02:55:13 02:50:25 05:45:38 450cc & Under
5 212 Regan Skelton 02:56:18 02:53:59 05:50:17 450cc & Under
6 10 Jesse Broad 02:58:54 02:57:33 05:56:27 450cc & Under
7 186 Scott Huggins 03:00:25 02:57:04 05:57:29 450cc & Under
8 31 Corey Banks 02:56:50 03:02:18 05:59:08 450cc & Under
9 217 Karl Fitzalan 03:04:56 02:56:15 06:01:11 450cc & Under
10 289 Chris Sheridan 03:03:10 02:59:47 06:02:57 450cc & Under
11 221 Mason Turner 03:08:58 03:05:08 06:14:06 450cc & Under
12 208 Luke Aquilina 03:14:13 03:06:10 06:20:23 450cc & Under
13 21 Ben Hinchcliff 03:12:03 03:08:41 06:20:44 450cc & Under
14 298 Hayden Tom 03:15:09 03:06:24 06:21:33 450cc & Under
15 457 Joshua Gladys 03:09:51 03:19:08 06:28:59 450cc & Under
16 454 Rhys Curr 03:17:36 03:11:48 06:29:24 450cc & Under
17 268 Selwyn Tisdell 03:16:32 03:16:30 06:33:02 450cc & Under
18 507 Kurt Langley 03:17:57 03:15:41 06:33:38 450cc & Under
19 216 Rhys Campbell 03:14:55 03:20:16 06:35:11 450cc & Under
20 531 Joel Curr 03:21:02 03:20:05 06:41:07 450cc & Under
21 149 Scott O'Hara 02:59:06 03:42:41 06:41:47 450cc & Under
22 66 Anthony Strudwick 03:20:58 03:22:25 06:43:23 450cc & Under
23 218 Michael Poli 03:28:14 03:26:07 06:54:21 450cc & Under
24 226 Chris Gainsford 03:25:26 03:31:21 06:56:47 450cc & Under
25 718 Ian Hamilton 03:28:29 03:37:22 07:05:51 450cc & Under
26 511 Scott Behrendorff 03:33:49 03:32:06 07:05:55 450cc & Under
27 350 Adam Ruigrok 03:40:18 03:28:24 07:08:42 450cc & Under
28 251 Zac Yeomans 03:29:02 03:40:11 07:09:13 450cc & Under
29 91 Guy Merrick 03:37:22 03:31:52 07:09:14 450cc & Under
30 24 Darcy Mannion 03:32:57 03:36:20 07:09:17 450cc & Under
31 4 Jared Vermeer 03:40:50 03:28:47 07:09:37 450cc & Under
32 40 Toby Jeffress 03:37:32 03:32:20 07:09:52 450cc & Under
33 238 Ben Miller 03:38:55 03:34:41 07:13:36 450cc & Under
34 201 Zach Madden 03:07:47 04:07:29 07:15:16 450cc & Under
35 105 Brayden Furrer 03:38:39 03:37:21 07:16:00 450cc & Under
36 165 Cameron Harvey 03:42:42 03:37:45 07:20:27 450cc & Under
37 283 James Mason 03:52:21 03:51:21 07:43:42 450cc & Under
38 93 Ryan Beckingham 03:54:38 04:02:25 07:57:03 450cc & Under
39 421 Troy Hutton 03:44:17 04:13:59 07:58:16 450cc & Under
40 19 Patrick Robinson 04:08:28 03:51:37 08:00:05 450cc & Under
41 831 Kyle Wood 03:15:26 04:49:01 08:04:27 450cc & Under
42 271 Brett Matthews 04:00:53 04:06:41 08:07:34 450cc & Under
43 273 Jacob Foster 04:02:18 04:13:28 08:15:46 450cc & Under
44 35 Sam Chittick 03:57:16 04:22:13 08:19:29 450cc & Under
45 20 Brett Honeyman 04:25:11 03:57:15 08:22:26 450cc & Under
46 423 Joseph Currall 04:15:26 04:12:29 08:27:55 450cc & Under
47 94 David White 03:51:27 04:47:41 08:39:08 450cc & Under
48 128 Samuel Moon 04:12:54 04:50:28 09:03:22 450cc & Under
49 23 Doug Smith 05:11:04 04:32:01 09:43:05 450cc & Under
50 261 Sam Duff 02:58:55 #N/A #N/A 450cc & Under
51 110 Anthony Mowat 03:05:26 #N/A #N/A 450cc & Under
52 142 Zac Bennett 03:24:51 #N/A #N/A 450cc & Under
53 225 jacob chittick 03:32:12 #N/A #N/A 450cc & Under
54 14 Joshua Gale 03:34:06 #N/A #N/A 450cc & Under
55 30 Luke Barry 03:41:40 #N/A #N/A 450cc & Under
56 116 James Moon 03:48:12 #N/A #N/A 450cc & Under
57 456 Tobias Mclenaghan 03:50:53 #N/A #N/A 450cc & Under
58 177 Angus McIntosh 04:00:32 #N/A #N/A 450cc & Under
59 556 Nicholas Honeyman 04:02:57 #N/A #N/A 450cc & Under
60 449 Nicholas Mazzon 04:03:31 #N/A #N/A 450cc & Under
61 781 Mitchell King 04:07:54 #N/A #N/A 450cc & Under
62 487 Clinton Haley 04:08:24 #N/A #N/A 450cc & Under
63 34 Robert Wilkinson 04:10:09 #N/A #N/A 450cc & Under
64 12 Benjamin Tiernan 04:18:48 #N/A #N/A 450cc & Under
65 122 Jayson Parnaby 04:34:31 #N/A #N/A 450cc & Under
66 1 Broc Grabham #N/A #N/A #N/A 450cc & Under
67 288 Thomas Geale #N/A #N/A #N/A 450cc & Under
68 374 Gregory Prisk #N/A #N/A #N/A 450cc & Under
69 17 Phar Nicholson #N/A #N/A #N/A 450cc & Under
70 243 Jacob Tarrant #N/A #N/A #N/A 450cc & Under
71 242 Jamie Wilson #N/A #N/A #N/A 450cc & Under
72 737 David Pusztai #N/A #N/A #N/A 450cc & Under
Pos Rider No Rider Name Day 1 Day 2 Overall Class
1 29 Kristy-Lee Stephens 04:06:03 03:55:15 08:01:18 Ladies Class
2 41 Brittany Manwaring 04:10:25 04:09:36 08:20:01 Ladies Class
3 812 Nicole Lane 05:26:59 04:38:48 10:05:47 Ladies Class
Pos Rider No Rider Name Day 1 Day 2 Overall Class
1 222 Jacob Smith 02:38:21 02:41:10 05:19:31 Over 450cc
2 3 Nikolas Forsyth 02:53:22 02:53:47 05:47:09 Over 450cc
3 6 Zac Thornton 02:55:14 02:54:26 05:49:40 Over 450cc
4 57 Harley Henning 03:05:58 03:01:38 06:07:36 Over 450cc
5 203 Christopher Howell 03:10:50 03:02:07 06:12:57 Over 450cc
6 117 Nick Ridley 03:08:37 03:07:45 06:16:22 Over 450cc
7 26 Hayden Birch 03:14:35 03:06:42 06:21:17 Over 450cc
8 51 Thomas Tuckerman 03:20:02 03:11:34 06:31:36 Over 450cc
9 593 David Murray 03:16:44 03:20:03 06:36:47 Over 450cc
10 861 Stephen Robinson 03:34:04 03:29:25 07:03:29 Over 450cc
11 610 Campbell Wilson 03:38:42 03:32:38 07:11:20 Over 450cc
12 785 Ross Meginley 03:46:47 03:32:24 07:19:11 Over 450cc
13 32 Maxwell Andrews 03:50:22 03:39:40 07:30:02 Over 450cc
14 935 Tom English 03:54:33 03:44:43 07:39:16 Over 450cc
15 412 Tristan Jennings 04:17:17 04:07:56 08:25:13 Over 450cc
16 85 Jonathon Straney 03:29:50 #N/A #N/A Over 450cc
17 835 Beau Apps 03:33:33 #N/A #N/A Over 450cc
18 184 Chris Laurence 03:35:12 #N/A #N/A Over 450cc
19 13 Matthew Mcdonagh 03:45:44 #N/A #N/A Over 450cc
20 890 Stacy Henman 03:55:56 #N/A #N/A Over 450cc
21 47 Adam Doonan #N/A #N/A #N/A Over 450cc