2021 RESULTS DAY 1

     2021 RESULTS - DAY 1

 

   Position    Bike Number Name Time - Day 1
1 20 Broc Grabham 02:44:00
2 1 Jacob Smith 02:47:17
3 216 Zach Madden 02:51:43
4 217 Karl Fitzalan 02:52:50
5 84 Charlie Weber 02:53:19
6 212 Regan Skelton 02:53:53
7 182 Matthew Staniforth 02:54:02
8 31 Corey Banks 02:54:07
9 703 Zac Thornton 02:56:35
10 51 Thomas Tuckerman 02:57:57
11 666 Jake Worland 03:00:47
12 17 Brett Emerson 03:01:26
13 138 Harrison Blatch 03:01:33
14 21 Joshua Eldridge 03:02:32
15 30 Justin Harrow 03:02:37
16 298 Hayden Tom 03:03:16
17 623 Hayden Birch 03:03:44
18 557 Sam Lachlan 03:04:02
19 536 James Wolters 03:04:12
20 61 Jake Fergusson 03:04:14
21 906 Ashley Jones 03:06:20
22 414 Matthew Davies 03:07:00
23 38 Naman Morse 03:07:31
24 268 Selwyn Tisdell 03:08:46
25 171 Troy Lidford 03:09:18
26 514 Patrick White 03:09:47
27 237 Shane Menzies 03:10:35
28 122 Lachlan Bennie 03:11:03
29 95 James Deeves 03:12:16
30 121 William Hickson 03:12:19
31 163 Noah Woldhuis 03:12:57
32 137 Lucas Bennie 03:13:17
33 321 Ben Hinchcliff 03:13:25
34 83 Kyle Wood 03:13:26
35 214 Jack Carroll 03:13:26
36 709 Lachlan Wood 03:14:17
37 54 Jason McDonald 03:14:29
38 517 Max Madden 03:15:14
39 365 Logan Nicolson 03:16:39
40 236 Jacob Russell 03:17:00
41 484 Mitch Wind 03:17:41
42 522 Mason Turner 03:18:34
43 112 Lachie Blatch 03:18:34
44 513 Zenon Garsztka 03:19:14
45 991 Ewan Dun 03:19:30
46 165 Cameron Harvey 03:19:35
47 422 Grant Peel 03:20:13
48 77 William Meacham 03:20:24
49 858 Brenden Summerfield 03:20:51
50 479 Nick Commins 03:21:44
51 686 Stephen Robinson 03:21:58
52 3 Paul Sinderberry 03:22:37
53 731 Benjamin Carter 03:22:52
54 618 Rylan Browne 03:23:28
55 226 Chris Gainsford 03:23:46
56 222 Jake Green 03:23:47
57 306 Steve Boardman 03:23:53
58 013 Steve Elford 03:24:20
59 23 Thomas Nicholls 03:24:33
60 407 Brody Thomas 03:24:51
61 232 Jamie Clemson 03:24:56
62 154 Jason Wrona 03:25:54
63 73 Michael Blatch 03:25:58
64 58 Jake Barnes-Philpott 03:27:23
65 131 Michael Moss 03:27:47
66 373 John Doust 03:27:52
67 132 Matthew Burton 03:28:40
68 177 Angus McIntosh 03:29:08
69 69 Oliver Lees 03:30:04
70 465 Jacob Marshall 03:30:45
71 605 Mark Emery 03:30:57
72 642 Greg Muirhead 03:31:20
73 76 Bryan Ambrose 03:31:47
74 808 Jesse Magill 03:31:56
75 904 Eddie Nash 03:33:09
76 32 Scott Green 03:33:12
77 101 Sam Duncan 03:34:44
78 37 Craig Philpott 03:35:23
79 283 James Mason 03:36:29
80 767 Benjamin Johnson 03:36:44
81 314 Lincoln White 03:37:00
82 128 Samuel Moon 03:37:50
83 718 Ian Hamilton 03:37:51
84 94 Greg Perry 03:39:21
85 794 Toby Morgan 03:40:55
86 248 Lachlan Ward 03:40:56
87 164 Jack Firth  03:42:27
88 935 Tom English 03:43:02
89 19 Patrick Robinson 03:44:11
90 10 Tim Farmer 03:44:14
91 409 Jacob Nash 03:44:20
92 277 Chris Holman 03:44:43
93 247 Jacob Stephens 03:44:46
94 458 Jack Rumbal 03:45:45
95 41 Nicklas Manwaring 03:46:13
96 835 Samuel Chittick 03:46:21
97 678 Damien Batten 03:46:32
98 146 Harrison D'Elboux 03:48:29
99 355 Angus Tomlinson 03:49:28
100 911 Stirling Fergusson 03:49:43
101 326 Joshua Howard 03:49:49
102 584 Sebastian Jones 03:50:03
103 47 Sam Laws 03:50:57
104 292 Brad Maxey 03:52:00
105 544 Brian Kerr 03:52:45
106 116 Craig Hanson 03:52:59
107 816 James Leigo 03:53:13
108 240 Ben Lewis 03:53:20
109 2 Thomas Smith 03:54:01
110 27 Codey Oxley 03:54:19
111 719 Ethan Oxley 03:55:36
112 952 Mitchell McGirr 03:55:49
113 179 Samuel Cameron 03:56:15
114 221 Mitchell Patton 03:56:24
115 33 Jackson White 03:56:34
116 456 Tobias McLenaghan 03:56:37
117 774 Peter Coster 03:57:00
118 267 Ryan New 03:57:01
119 108 Leon Konkoly 03:57:28
120 75 Josh Gersbach 03:57:39
121 55 Matthew Pritchett 03:57:46
122 22 Peter Nelson 03:58:15
123 98 Lachlan Dickson 03:58:27
124 166 Hamish Burton 03:58:59
125 773 Lachlan Callaghan 04:00:54
126 245 William Thomas 04:01:07
127 25 Donald Lark 04:01:43
128 96 Darren Philpott 04:03:14
129 85 Jonathon Straney 04:04:01
130 617 Adam Martin 04:04:38
131 46 Mark Coleman 04:05:57
132 675 Andrew Commins 04:08:09
133 549 Wyatt Palm 04:08:15
134 8 Mitchell Wilson 04:08:36
135 315 Harrison Fitzalan 04:08:47
136 778 Aaron Orpwood 04:12:01
137 204 Aiden Saeck 04:12:52
138 412 Tristan Jennings 04:14:59
139 134 Jonathan Lewis 04:15:54
140 08 Rodney Irwin 04:16:25
141 861 James Campisi 04:16:32
142 470 Jeremy Newcomb 04:17:02
143 555 Tom Maxey 04:17:25
144 610 Todd Raffen 04:24:46
145 851 Michael Woods 04:25:51
146 691 Declan Laybutt 04:26:23
147 64 Matthew Clark 04:28:07
148 243 Zac Laybutt 04:30:53
149 636 Brett Yeo 04:30:53
150 251 Ryan Laybutt 04:35:05
151 301 Josh Coleman 04:38:58
152 215 Anthony Cook 04:42:42
153 65 Anthony Harvey 04:47:32
154 136 Paul Kurtz 04:52:10
155 119 Jeremy Frew 04:54:23
156 971 James Adams 04:55:43
157 81 Leah Parrish 04:56:15
158 7 Joshua Streatfeild 05:01:33
159 13 Tully Denahy 05:03:27
160 433 David Williams 05:06:22
161 117 Harald Van der Hoeven 05:07:33
162 114 Jeda Thompson 05:15:34
163 474 David Ellis 05:19:35
164 827 Peter Middleton 05:22:45
165 150 James Staniforth DNF
166 258 Thomas Geale DNF
167 11 Jordan Emerson DNF
168 257 Lachlan Madden DNF
169 181 Riley D'Elboux DNF
170 231 Ryan Baker DNF
171 26 James Watson DNF
172 801 Michael Thompson DNF
173 194 Daniel Middleton DNF
174 238 Ben Miller DNF
175 78 Ross Forsyth DNF
176 235 Vincenzo Rovere DNF
177 24 Lisa Colyer DNF
178 768 Brad Denman DNF
179 467 Dale Carter DNF
180 198 Emma Geale DNF
181 976 Brett Bennetts DNF