2021 RESULTS DAY 2

      2021 YELLOW MOUNTAIN RESULTS - DAY 2

Position Bike No Rider Day 1 Day 2 Total
1 20 Broc Grabham 2:44:00 2:42:14

5:26:14

2 1 Jacob Smith 2:47:17 2:44:11 5:31:28
3 84 Charlie Weber 2:53:19 2:43:48 5:37:07
4 216 Zach Madden 2:51:43 2:49:27 5:41:10
5 217 Karl Fitzalan 2:52:50 2:49:25 5:42:15
6 182 Matthew Staniforth 2:54:02 2:52:44 5:46:46
7 31 Corey Banks 2:54:07 2:53:25 5:47:32
8 212 Regan Skelton 2:53:53 2:54:22 5:48:15
9 51 Thomas Tuckerman 2:57:57 2:55:48 5:53:45
10 703 Zac Thornton 2:56:35 2:57:34 5:54:09
11 666 Jake Worland 3:00:47 2:55:44 5:56:31
12 30 Justin Harrow 3:02:37 2:56:07 5:58:44
13 623 Hayden Birch 3:03:44 2:56:45 6:00:29
14 17 Brett Emerson 3:01:26 3:01:29 6:02:55
15 21 Joshua Eldridge 3:02:32 3:00:48 6:03:20
16 138 Harrison Blatch 3:01:33 3:02:31 6:04:04
17 38 Naman Morse 3:07:31 2:58:58 6:06:29
18 557 Sam Lachlan 3:04:02 3:02:30 6:06:32
19 61 Jake Fergusson 3:04:14 3:02:40 6:06:54
20 171 Troy Lidford 3:09:18 2:58:19 6:07:37
21 414 Matthew Davies 3:07:00 3:02:37 6:09:37
22 268 Selwyn Tisdell 3:08:46 3:01:38 6:10:24
23 298 Hayden Tom 3:03:16 3:07:28 6:10:44
24 906 Ashley Jones 3:06:20 3:07:40 6:14:00
25 237 Shane Menzies 3:10:35 3:05:52 6:16:27
26 137 Lucas Bennie 3:13:17 3:04:13 6:17:30
27 121 William Hickson 3:12:19 3:07:17 6:19:36
28 422 Grant Peel 3:20:13 3:00:37 6:20:50
29 321 Ben Hinchcliff 3:13:25 3:07:27 6:20:52
30 122 Lachlan Bennie 3:11:03 3:10:09 6:21:12
31 517 Max Madden 3:15:14 3:06:02 6:21:16
32 514 Patrick White 3:09:47 3:12:47 6:22:34
33 54 Jason McDonald 3:14:29 3:09:42 6:24:11
34 536 James Wolters 3:04:12 3:21:51 6:26:03
35 163 Noah Woldhuis 3:12:57 3:13:14 6:26:11
36 95 James Deeves 3:12:16 3:14:54 6:27:10
37 214 Jack Carroll 3:13:26 3:13:55 6:27:21
38 365 Logan Nicolson 3:16:39 3:11:30 6:28:09
39 83 Kyle Wood 3:13:26 3:15:07 6:28:33
40 484 Mitch Wind 3:17:41 3:11:22 6:29:03
41 112 Lachie Blatch 3:18:34 3:11:40 6:30:14
42 513 Zenon Garsztka 3:19:14 3:13:21 6:32:35
43 236 Jacob Russell 3:17:00 3:15:54 6:32:54
44 77 William Meacham 3:20:24 3:13:18 6:33:42
45 686 Stephen Robinson 3:21:58 3:12:05 6:34:03
46 991 Ewan Dun 3:19:30 3:16:50 6:36:20
47 522 Mason Turner 3:18:34 3:18:44 6:37:18
48 731 Benjamin Carter 3:22:52 3:17:35 6:40:27
49 858 Brenden Summerfield 3:20:51 3:19:57 6:40:48
50 013 Steve Elford 3:24:20 3:16:53 6:41:13
51 154 Jason Wrona 3:25:54 3:15:27 6:41:21
52 165 Cameron Harvey 3:19:35 3:22:14 6:41:49
53 3 Paul Sinderberry 3:22:37 3:20:02 6:42:39
54 709 Lachlan Wood 3:14:17 3:29:22 6:43:39
55 232 Jamie Clemson 3:24:56 3:19:15 6:44:11
56 23 Thomas Nicholls 3:24:33 3:20:18 6:44:51
57 222 Jake Green 3:23:47 3:21:54 6:45:41
58 226 Chris Gainsford 3:23:46 3:23:04 6:46:50
59 76 Bryan Ambrose 3:31:47 3:18:11 6:49:58
60 605 Mark Emery 3:30:57 3:19:07 6:50:04
61 808 Jesse Magill 3:31:56 3:20:39 6:52:35
62 479 Nick Commins 3:21:44 3:30:51 6:52:35
63 131 Michael Moss 3:27:47 3:25:32 6:53:19
64 32 Scott Green 3:33:12 3:20:11 6:53:23
65 373 John Doust 3:27:52 3:27:26 6:55:18
66 58 Jake Barnes-Philpott 3:27:23 3:30:29 6:57:52
67 73 Michael Blatch 3:25:58 3:32:52 6:58:50
68 465 Jacob Marshall 3:30:45 3:29:18 7:00:03
69 41 Nicklas Manwaring 3:46:13 3:15:40 7:01:53
70 101 Sam Duncan 3:34:44 3:27:37 7:02:21
71 177 Angus McIntosh 3:29:08 3:33:27 7:02:35
72 767 Benjamin Johnson 3:36:44 3:27:16 7:04:00
73 794 Toby Morgan 3:40:55 3:24:11 7:05:06
74 248 Lachlan Ward 3:40:56 3:25:54 7:06:50
75 94 Greg Perry 3:39:21 3:27:45 7:07:06
76 37 Craig Philpott 3:35:23 3:33:49 7:09:12
77 718 Ian Hamilton 3:37:51 3:32:03 7:09:54
78 326 Joshua Howard 3:49:49 3:21:41 7:11:30
79 314 Lincoln White 3:37:00 3:37:03 7:14:03
80 458 Jack Rumbal 3:45:45 3:29:59 7:15:44
81 19 Patrick Robinson 3:44:11 3:31:45 7:15:56
82 306 Steve Boardman 3:23:53 3:52:16 7:16:09
83 409 Jacob Nash 3:44:20 3:35:15 7:19:35
84 10 Tim Farmer 3:44:14 3:35:36 7:19:50
85 85 Jonathon Straney 4:04:01 3:17:21 7:21:22
86 128 Samuel Moon 3:37:50 3:43:51 7:21:41
87 146 Harrison D'Elboux 3:48:29 3:38:31 7:27:00
88 98 Lachlan Dickson 3:58:27 3:29:14 7:27:41
89 240 Ben Lewis 3:53:20 3:35:33 7:28:53
90 179 Samuel Cameron 3:56:15 3:35:34 7:31:49
91 247 Jacob Stephens 3:44:46 3:47:20 7:32:06
92 456 Tobias McLenaghan 3:56:37 3:35:37 7:32:14
93 164 Jack Firth  3:42:27 3:51:32 7:33:59
94 277 Chris Holman 3:44:43 3:51:12 7:35:55
95 774 Peter Coster 3:57:00 3:39:27 7:36:27
96 2 Thomas Smith 3:54:01 3:42:26 7:36:27
97 108 Leon Konkoly 3:57:28 3:39:19 7:36:47
98 355 Angus Tomlinson 3:49:28 3:52:41 7:42:09
99 816 James Leigo 3:53:13 3:49:56 7:43:09
100 292 Brad Maxey 3:52:00 3:55:23 7:47:23
101 283 James Mason 3:36:29 4:11:20 7:47:49
102 221 Mitchell Patton 3:56:24 3:51:37 7:48:01
103 75 Josh Gersbach 3:57:39 3:51:31 7:49:10
104 544 Brian Kerr 3:52:45 3:56:40 7:49:25
105 204 Aiden Saeck 4:12:52 3:36:42 7:49:34
106 952 Mitchell McGirr 3:55:49 3:55:24 7:51:13
107 911 Stirling Fergusson 3:49:43 4:05:07 7:54:50
108 47 Sam Laws 3:50:57 4:06:34 7:57:31
109 678 Damien Batten 3:46:32 4:11:45 7:58:17
110 166 Hamish Burton 3:58:59 3:59:40 7:58:39
111 27 Codey Oxley 3:54:19 4:05:27 7:59:46
112 773 Lachlan Callaghan 4:00:54 3:59:09 8:00:03
113 25 Donald Lark 4:01:43 3:59:22 8:01:05
114 116 Craig Hanson 3:52:59 4:09:01 8:02:00
115 778 Aaron Orpwood 4:12:01 3:54:13 8:06:14
116 245 William Thomas 4:01:07 4:09:47 8:10:54
117 22 Peter Nelson 3:58:15 4:14:08 8:12:23
118 134 Jonathan Lewis 4:15:54 3:59:42 8:15:36
119 412 Tristan Jennings 4:14:59 4:07:07 8:22:06
120 555 Tom Maxey 4:17:25 4:05:07 8:22:32
121 08 Rodney Irwin 4:16:25 4:08:25 8:24:50
122 132 Matthew Burton 3:28:40 4:57:29 8:26:09
123 315 Harrison Fitzalan 4:08:47 4:17:39 8:26:26
124 861 James Campisi 4:16:32 4:13:14 8:29:46
125 64 Matthew Clark 4:28:07 4:11:09 8:39:16
126 851 Michael Woods 4:25:51 4:15:53 8:41:44
127 610 Todd Raffen 4:24:46 4:17:26 8:42:12
128 549 Wyatt Palm 4:08:15 4:34:33 8:42:48
129 470 Jeremy Newcomb 4:17:02 4:29:51 8:46:53
130 617 Adam Martin 4:04:38 4:48:10 8:52:48
131 215 Anthony Cook 4:42:42 4:19:11 9:01:53
132 251 Ryan Laybutt 4:35:05 4:28:20 9:03:25
133 243 Zac Laybutt 4:30:53 4:42:51 9:13:44
134 114 Jeda Thompson 5:15:34 4:04:20 9:19:54
135 691 Declan Laybutt 4:26:23 4:53:54 9:20:17
136 636 Brett Yeo 4:30:53 4:53:21 9:24:14
137 827 Peter Middleton 5:22:45 4:12:15 9:35:00
138 65 Anthony Harvey 4:47:32 4:54:03 9:41:35
139 13 Tully Denahy 5:03:27 4:41:08 9:44:35
140 971 James Adams 4:55:43 4:51:17 9:47:00
141 136 Paul Kurtz 4:52:10 4:56:00 9:48:10
142 433 David Williams 5:06:22 4:46:51 9:53:13
143 81 Leah Parrish 4:56:15 4:58:05 9:54:20
144 117 Harald Van der Hoeven 5:07:33 4:48:07 9:55:40
145 7 Joshua Streatfeild 5:01:33 DNF DNF
146 8 Mitchell Wilson 4:08:36 DNF DNF
147 11 Jordan Emerson DNF DNF DNF
148 26 James Watson DNF 4:06:19 DNF
149 33 Jackson White 3:56:34 DNF DNF
150 46 Mark Coleman 4:05:57 DNF DNF
151 55 Matthew Pritchett 3:57:46 DNF DNF
152 96 Darren Philpott 4:03:14 DNF DNF
153 119 Jeremy Frew 4:54:23 DNF DNF
154 267 Ryan New 3:57:01 DNF DNF
155 301 Josh Coleman 4:38:58 DNF DNF
156 407 Brody Thomas 3:24:51 DNF DNF
157 467 Dale Carter DNF 3:58:09 DNF
158 474 David Ellis 5:19:35 DNF DNF
159 584 Sebastian Jones 3:50:03 DNF DNF
160 675 Andrew Commins 4:08:09 DNF DNF
161 719 Ethan Oxley 3:55:36 DNF DNF
162 768 Brad Denman DNF 3:47:08 DNF
163 801 Michael Thompson DNF 3:46:56 DNF
164 835 Samuel Chittick 3:46:21 DNF DNF
165 904 Eddie Nash 3:33:09 DNF DNF
166 935 Tom English 3:43:02 DNF DNF