CLASS RESULTS - 2021
250cc and under:
Position | Rider | Day 1 | Day 2 | Total |
1 | Matthew Staniforth | 2:54:02 | 2:52:44 | 5:46:46 |
2 | Justin Harrow | 3:02:37 | 2:56:07 | 5:58:44 |
3 | Jake Fergusson | 3:04:14 | 3:02:40 | 6:06:54 |
251 - 450cc:
Position | Rider | Day 1 | Day 2 | Total |
1 | Broc Grabham | 2:44:00 | 2:42:14 | 5:26:14 |
2 | Charlie Weber | 2:53:19 | 2:43:48 | 5:37:07 |
3 | Zach Madden | 2:51:43 | 2:49:27 | 5:41:10 |
Over 450cc:
Position | Rider | Day 1 | Day 2 | Total |
1 | Jacob Smith | 2:47:17 | 2:44:11 | 5:31:28 |
2 | Thomas Tuckerman | 2:57:57 | 2:55:48 | 5:53:45 |
3 | Zac Thornton | 2:56:35 | 2:57:34 | 5:54:09 |
35 yrs & over:
Position | Rider | Day 1 | Day 2 | Total |
1 | Corey Banks | 2:54:07 | 2:53:25 | 5:47:32 |
2 | Naman Morse | 3:07:31 | 2:58:58 | 6:06:29 |
3 | Shane Menzies | 3:10:35 | 3:05:52 | 6:16:27 |
45 yrs & over:
Position | Rider | Day 1 | Day 2 | Total |
1 | Brett Emerson | 3:01:26 | 3:01:29 | 6:02:55 |
2 | Troy Lidford | 3:09:18 | 2:58:19 | 6:07:37 |
3 | Lachlan Bennie | 3:11:03 | 3:10:09 | 6:21:12 |
Ladies:
Position | Rider | Day 1 | Day 2 | Total |
1 | Leah Parrish | 4:56:15 | 4:58:05 | 9:54:20 |